BalanceNG的官方基准测试报告,使用了默认的参数如包大小1514,一个窗口大小为16和延时300秒的环境.
不过这些需要说下个人的想法: BalanceNG benchmark似乎是在做硬件和Operation System的对比. 翻译出来是一来能看下洋人做的一些事情,二来我也能知道如一台DELL SC1425的机器究竟能有多大能耐,也好让我在看其他Balanced Project 时多份参考;家里书桌上停放着我的一台SC1425的1U服务器, 一直未用几时能捐献给能人啊.
Gigabit Networking Benchmark Results
| BalanceNG Hardware and OS Platform | Packets/Second | Bytes/Second |
| Dell SC1425, One Intel Xeon processor at 2.8GHz with 2MB L2 cache, Linux 2.6, Intel Pro 1000MT Dual Port Copper Gigabit NIC, cross cable | 80443 | 121776824 |
| Sun v40z, Solaris 10, two optical 10-Gigabit PCI interfaces (ixgb0, ixgb1), optical crosscable (shows bottleneck PCI bus) | 72247 | 109382634 |
| Sun X2100, single core AMD, Solaris 10, bge0 nge0 Gigabit Interfaces, Netgear Gigabit Ethernet Switch | 69130 | 104664314 |
| Sun-Fire V240, Solaris 10 6/06, bge3 bge1 Gigabit Interfaces, cross cable | 37400 | 56623772 |
| Pentium 4 2GHz, Linux 2.6 Kernel, 2 Intel Pro/1000 on same PCI Bus, Netgear Gigabit Ethernet Switch | 35251 | 53370993 |
| Sun-Fire V240, Solaris 10 6/06, bge3 bge2 Gigabit Interfaces, cross cable | 28476 | 43113350 |
| Sun-Fire T2000, Solaris 10 6/06, ipge1 ipge2 Gigabit Interfaces, cross cable | 18156 | 27488356 |
| Fujitsu/Siemens PrimePower 250, Solaris 10 (SPARC), fjgi1/2 Interfaces, cross cable | 16340 | 24739714 |
100MBit Networking Benchmark Results
| BalanceNG Hardware and OS Platform | Packets/Second | Bytes/Second |
| Fujitsu/Siemens PrimePower 250, Solaris 10 (SPARC), fjqe0/1 Interfaces, cross cable | 7851 | 11887166 |
| VIA Esther processor 1500MHz with 1Gig ram 3002.91 bogomips on a linux 2.6.17-2-686 (debian) kernel. eth0 (VIA Rhine II) & eth6 (RealTek RTL8139). | 7540 | 11416817 |
| VIA EK10000 1GHz, Linux 2.4 Kernel (Devil-Linux), 2 on-board 100MBit, Netgear Ethernet Switch | 7217 | 10927875 |
| VIA PD10000 1GHz, Linux 2.4 Kernel (Devil-Linux), 2 on-board 100MBit, Netgear Ethernet Switch | 7046 | 10668179 |
| Sun Netra T1, Solaris 9, hme0 and hme1 interfaces, Linksys switches | 6103 | 9240331 |
| SUN X1, 550MHz, Solaris 10 3/05, dfme1 / dfme0 interfaces, Two Cisco Fast Ethernet Switches (connected with Gigabit). | 6025 | 9122592 |
| Soekris net4801, 266 Mhz SC1100 processor, 128M ram, National Semiconductor 100M eth1/2, Netgear 8 port 100M switch | 2406 | 3643451 |
0 Responses to “BalanceNG 基准测试报告”